Rates
APY = Annual Percentage Yield. Fees may reduce earnings.

NOW Checking
Learn Moreno | RATES | APY |
---|---|---|
no NOW Checking | RATES 0.05% | APY 0.05% |
*APY = Annual Percentage Yield

Savings
Learn Moreno | RATES | APY* |
---|---|---|
no Streamline Savings | RATES Balance up to $10,000.00 = 0.50% | APY* 0.50% |
no | RATES Balances over $10,000.00 = 0.30% | APY* 0.30% to 0.30% |
no If Streamline qualifications are not met | RATES 0.05% | APY* 0.05% |
no Health Savings Account (HSA) | RATES 0.15% | APY* 0.15% |
no Statement Savings | RATES 0.15% | APY* 0.15% |
no Limit of 6 withdrawals or transfers to another account or to a 3rd party by means of ACH, phone transfer, internet/mobile transfer or check. |
*APY = Annual Percentage Yield

Money Market Demand Account
Learn MoreTier | RATES | APY* |
---|---|---|
Tier $2,500 and over | RATES 0.15% | APY* 0.15% |
Tier $1,000 to $2,499 | RATES 0.10% | APY* 0.10% |
Tier $999 and under | RATES no interest | APY* no interest |
Tier *APY = Annual Percentage Yield - Limit of 6 withdrawals or transfers to another account or to a 3rd party by means of ACH, phone transfer, internet/mobile transfer or check. |
*APY = Annual Percentage Yield

Money Market Max
Learn MoreTier | RATES | APY* |
---|---|---|
Tier $250,000.00 and Over | RATES 0.75% | APY* 0.75% |
Tier $50,000 - $249,999.99 | RATES 0.40% | APY* 0.40% |
Tier $5,000 to $49,999.99 | RATES 0.15% | APY* 0.15% |
Tier $4,999.99 and under | RATES no interest | APY* no interest |
Tier Limit of 6 withdrawals or transfers to another account or to a 3rd party by means of ACH, phone transfer, internet/mobile transfer or check. |

Certificates of Deposit (CDs)
Learn MoreDuration | Balance | RATES | APY* |
---|---|---|---|
Duration 3 Months | Balance $1000 and over | RATES 0.15% | APY* 0.15% |
Duration 6 Months | Balance $1000 and over | RATES 0.20% | APY* 0.20% |
Duration 9 Months | Balance $1000 and over | RATES 0.25% | APY* 0.25% |
Duration 12 Months | Balance $1000 and over | RATES 0.30% | APY* 0.30% |
Duration 18 Months | Balance $5,000 and over | RATES 0.40% | APY* 0.40% |
Duration 24 Months | Balance $5,000 and over | RATES 0.50% | APY* 0.50% |
Duration 30 Months | Balance $5,000 and over | RATES 0.55% | APY* 0.55% |
Duration 36 Months | Balance $5,000 and over | RATES 0.60% | APY* 0.60% |
Duration 48 Months | Balance $5,000 and over | RATES 0.75% | APY* 0.75% |
Duration 60 Months | Balance $5000 and over | RATES 0.85% | APY* 0.85% |
Duration 7 Months *Special* | Balance $5000 and over | RATES 0.25% | APY* 0.25% |
Duration 13 Months *Special* | Balance $5000 and over | RATES 0.40% | APY* 0.40% |
*APY = Annual Percentage Yield
Penalty may be imposed for early withdrawal.

Individual Retirement Accounts (IRAs)
Learn MoreDuration | RATES | APY |
---|---|---|
Duration 12 Months | RATES 0.30% | APY 0.30% |
Duration 18 Months | RATES 0.40% | APY 0.40% |
Duration 24 Months | RATES 0.50% | APY 0.50% |
Duration 30 Months | RATES 0.55% | APY 0.55% |
Duration 36 Months | RATES 0.60% | APY 0.60% |
Duration 48 Months | RATES 0.75% | APY 0.75% |
*APY = Annual Percentage Yield
Rates subject to change at any time. Fees may reduce earnings.